Approx. Rs 50 / Kg Get Latest Price
CAS No | 141-78-6 |
Usage/Aplication | Laboratory Chemical |
Purity % | >99% |
Color | colourless |
Packaging Details | 200 L Drum |
Usage/Application | Laboratory use, Occurrence in wines, Entomological Killing agent, Solvent, etc. |
Brand | Akshar Group |
Grade | Commercial Grade, Technical Grade |
Synonyms | Acetic ester |
Chemical Formula | C4H8O2 |
HS Code | 29153100 |
EC No. | 205-500-4 |
Physical State | Liquid |
Odour | Fruity |
Shelf life | Slowly decomp by moisture. |
Molecular Weight | 88.11 g/mol |
Density | 902 kg/m2 |
Melting Point | - 83.6 DegreeC |
Boiling Point | 77.1 DegreeC |
Solubility in water | 8.3 g/100 mL |
Vapor pressure | 73 mmHg |
Acidity | 25 |
Refractive index | 1.372 |
Viscosity | 0.426 cP |
Flash Point | - 4 DegreeC |
Ignition Temperature | 410 DegreeC |
Surface tension | 0.47 N/m |
Thermal Conductivity | 0.1445 W/mK |
Hazards | Hazardous in case of ingestion or inhalation |
Precautions | Keep container tightly closed |
Packaging Type | Drum (Barrels) & Tanker |
Packaging Size | 200 Kg |
Country of Origin | Made in India |
Distillation Range | 76.0 Deg C - 78.5 Deg C |
Approx. Rs 65 / Kg Get Latest Price
Packaging Size | 25-50 Kg |
Color | White |
Packaging Type | Bag |
Form | Powder |
Brand | Indian & Imported. |
Melting Point | 292 Degree C |
Molecular Formula | KHCO3 or CHKO3 |
Molecular Weight | 100.115 g/mol |
Solubility | Soluble |
Country of Origin | Made in India |
Application | Acidity Regulator, Agriculture, etc. |
Filter | Ion Exchange Resin |
H.S. Code | 28369990 |
CAS No. | 298-14-6 |
synonym | Potassium hydrogen carbonate Potassium hydrogencarbonate |
Approx. Rs 60 / Kilogram Get Latest Price
CAS No | 7664-38-2 |
Grade Standard | Industrial Grade |
Purity | 80-90% |
Form | Liquid |
Brand | Akshar Group |
Grade | Food & Technical Grade |
Usage/Application | Soap & Detergent, Food Industry, Water Treatment, Toothpaste, Agro, etc. |
Packaging Type | Carboys (Can), Drum (Barrels) & Tanker |
Packaging Size | 50-250 Kg |
Synonyms | Orthophosphoric acid |
Chemical Formula | H3PO4 |
EC No. | 231-633-2 |
Physical State | Liquid |
Color | Colorless |
Odour | odorless |
Molecular Weight | 97.994 g/mol |
Density | 1.6845 g/cm3 |
Melting Point | 42.4 DegreeC |
Boiling Point | 212 DegreeC |
Solubility in water | 446 g |
Vapor pressure | 0.03 mmHg |
Refractive index | 1.342 |
Viscosity | 9.4 cP |
Flash Point | Non-flammable |
Surface tension | 74.6 mN/m |
HS Code | 28092010 |
Hazards | Causes severe skin burns and eye damage |
Precautions | Wear protective gloves, protective clothing, eye protection, face protection |
Solubility | Solvent |
Country of Origin | Made in India |
*Your information is safe with us.
Approx. Rs 55 / Kg Get Latest Price
CAS No | 68-12-2 |
Brand | Akshar Group |
Purity % | 99% |
Grade | Technical Grade |
Grade Standard | Lab Grade |
Usage/Application | Solvent,Additive,Intermediate,etc. |
Packaging Size | 250 Kg |
Physical State | Liquid |
Packaging Type | Drum (Barrels) |
Synonyms | DMF |
Chemical Formula | C3H7NO |
EC No. | 200-679-5 |
Color | Colorless |
Odour | Fish like |
Molecular Weight | 73.09 g/mol |
Density | 944 kg/m3 |
Melting Point | -61 deg C |
Boiling Point | 153 deg C |
Solubility in water | Miscible |
Vapor pressure | 516 Pa |
Acidity | -0.3 |
Refractive index | 1.42 |
Viscosity | 0.92 cP |
Flash Point | 58 DegreeC |
Ignition Temperature | 445 DegreeC |
Surface tension | 37.10 mN/m |
Thermal Conductivity | 0.184 W/mK |
HS Code | 29211110 |
Hazards | Avoid breathing dust/fume/gas/mist/vapors/spray |
Country of Origin | Made in India |
Approx. Rs 10 / Kg Get Latest Price
Minimum Order Quantity | 40 Kg |
CAS No | 7782-50-5 |
Form | Liquid |
Usage | Laboratory, Swimming Pool, Pond & Textile |
Packaging | 40 Kg Carboy |
Color | Light yellow |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Our presented Liquid Chlorine is widely acknowledged in hospitals to make patient unconscious. These are also used to clean water. Available in all solid, liquid and gas forms our chlorine is highly reactive. Generally appears in yellow green color in gas from this gas may be fatal if taken in much amount. Also our chlorine is having longer life and perfect formulation. Consumers can avail all products at lesser cost."For Coa and msds please contact us".Get best prices of Liquid chlorine.
Physical Description-
It is a shock-sensitive, colourless oily liquid. It is the least reactive of the chlorine oxides, being the only one to not set organic materials on fire at room temperature.
Features:
|
3.8/5
Rated by 80 Users