We are a leading manufacturer and suppliers of-
₹ 85 / Kg Get Latest Price
| Brand | Akshar Group |
| Grade Standard | Refined Grade |
| Pack Size | 25 kgs |
| Packaging Type | Bags |
| Usage/Application | Moth balls, Naphthanene balls, etc. |
| Pack Type | Poly Bag |
| Color | White |
| CAS Number | 91-20-3 |
| Density | 1.4 |
| HS Code | 29029040 |
| Gross Weight | 25.18 kg |
| Net Weight | 25 kg |
| Purity | 99.46% |
| State | Powder |
Minimum order quantity: 200 Kg
₹ 80 / Kg Get Latest Price
| Packaging Size | 250 Kgs |
| Packaging Type | Drum (Barrels) & Tanker |
| Color | Transparent |
| Brand | Akshar Group |
| Grade | Technical Grade |
| Usage/Application | Raw Material, Solvents, etc. |
| Physical State | Liquid |
| HS Code | 29022000 |
| Viscosity | 1.2 |
| Specific Gravity | 1.2 |
| CAS Number | 71-43-2 |
| Country of Origin | Made in India |
| Molecular Weight | 134.2 |
| Appearance | Liquid |
| Einecs | 210-784-8 |
| Type | Liquid |
Benzene has a lot of uses in different fields. Benzene is a widely used industrial chemical and is a major part of gasoline. Some other uses of Benzene include making plastics, synthetic fibres, rubber lubricants, dyes, resins, detergents, drugs and more.
₹ 60 / Litre Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| CAS Number | 68-12-2 |
| Packaging Size | 200 kgs |
| Packaging Details | 200 kgs |
| CAS No | 68-12-2 |
| Usage/Application | Industrial |
₹ 65 / Litre Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| CAS Number | 68-12-2 |
| Packaging Size | 200 kgs drum |
| Packaging Details | 200 kgs drum |
| CAS No | 68-12-2 |
| Usage/Application | Industrial |
₹ 95 / Kg Get Latest Price
| Packaging Details | 250 kg |
| Usage/Application | Paint Solvents, Agro, etc. |
| CAS No | 98-95-3 |
| Brand | Akshar Group |
| Physical State | Liquid |
| Packaging Type | Drum (Barrels) & Tanker |
| Packaging Size | 250 Kg |
| Synonyms | Nitrobenzol, Oil of mirbane |
| Chemical Formula | C6H5NO2 |
| EC No. | 202-716-0 |
| Color | Yellow |
| Odour | Pungent |
| Density | 1.199 g/cm3 |
| Melting Point | 5.7 Degree C |
| Boiling Point | 210.9 DegreeC |
| Solubility in water | 0.19 g/100 ml |
| Vapor pressure | 0.3 mmHg |
| Refractive index | 1.561 |
| Viscosity | 1.8112 cP |
| Ignition Temperature | 480 DegreeC43.9 mN/m |
| Flash Point | 88 DegreeC |
| Surface tension | 43.9 mN/m |
| Thermal Conductivity | 0.149 W/mK |
| Hazards | Combustible liquid |
| Precautions | Do not breathe dust/fume/gas/mist/vapors/spray |
| HS Code | 29042010 |
| Specific Gravity | 1.2 |
| Country of Origin | Made in India |
| Physical | Refinement of Monoclinic Needle Crystal, Melting Point |
| Avoiding Freezing Point | 31.7 Deg C |
| Purity % | 99% |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Purity | 99.8% |
Minimum order quantity: 250 Kg
₹ 80 / Kg Get Latest Price
| Brand | Akshar Group |
| Physical State | Liquid |
| Grade | Technical Grade |
| Packaging Size | 250 Kg |
| Usage/Application | Paint Solvents, Agro, etc. |
| Packaging Type | Drum (Barrels) & Tanker |
| CAS Number | 95-50-1 |
| HS Code | 29039120 |
| Country of Origin | Made in India |
| Molecular Formula | C6H5cl |
| Molecular Weight | 112.56 |
| Purity | 99.9% |
We are instrumental in offering best quality products to our customers."For Coa and msds please contact us".Get best price of Ortho Dichlorobenzene chemical.
Physical Description-
1,2-Dichlorobenzene, or orthodichlorobenzene (ODCB), is an organic compound with the formula C6H4Cl2. This colourless liquid is poorly soluble in water but miscible with most organic solvents. It is a derivative of benzene, consisting of two adjacent chlorine centers.
It is mainly used as a precursor chemical in the synthesis of agrochemicals, as a preferred solvent for dissolving and working with fullerenes, as an insecticide, and in softening and removing carbon-based contamination on metal surfaces.
1,2-Dichlorobenzene is obtained as a side-product of the production of chlorobenzene:
CThe reaction also affords the 1,4- and small amounts of the 1,3-isomer. The 1,4- isomer is preferred over the 1,2- isomer due to steric hindrance. The 1,3- isomer is uncommon because it is a meta- compound, while chlorine, like all halogens, is a ortho/para- directors in terms of electrophilic aromatic substitution.
It is mainly used as a precursor to 1,2-dichloro-4-nitrobenzene, an intermediate in the synthesis of agrochemicals. In terms of niche applications, 1,2-dichlorobenzene is a versatile, high-boiling solvent. It is a preferred solvent for dissolving and working with fullerenes. It is an insecticide for termites and locust borers, historically used by the United States Forest Service to combat widespread bark beetle outbreaks.
1,2-Dichlorobenzene is also used in softening and removing carbon-based contamination on metal surfaces
₹ 70 / Kg Get Latest Price
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 50 Kg |
| Form | Noodle |
| Usage/Application | Making soap |
| Brand | AdaniWilmar& Imported |
| Country of Origin | Made in India |
| CAS No. | 57-11-4 |
| H.S. Code | 34021900 |
Soap noodles are the fatty acids derived either from vegetable oil or animal fats used as the main ingredient in the production of soap bars. It is produced from the saponification of neutral fats and oil, neutralization of fatty acid and saponification of methyl esters.
There are two main types of soap noodle, i.e:
₹ 135 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Brand | Akshar Group |
| Packaging Size | 50 kg - 220 Kg |
| Grade Standard | Alphox 200 & Alphox 100 |
| Pack Type | Can packing, Carboys (Can) & Drum (Barrels) |
| CAS No | 104-40-5 |
| Usage/Application | Industrial |
| Form | Liquid |
| Synonyms | nonylphenol ethoxylate |
| Chemical Formula | C19H32O3 |
| Color | pale coloured liquid |
| Shelf life | 2 Years |
| Density | 0.937 g/ml |
| Boiling Point | 297 C |
| Solubility in water | Slightly Soluble |
| Flash Point | >113 C |
| Country of Origin | Made in India |
| H.S Code | 34021300 |
Minimum order quantity: 140 Kg
₹ 84 / Kg Get Latest Price
| Purity % | >99% |
| CAS No | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Grade Standard | Industrial Grade |
| Make | India |
| Synonyms | Dimethyl Ketone, Dimethyl Carbonyl |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Physical State | Liquid |
| Color | Water White |
| Odour | pungent and floral (mint-like) |
| Shelf life | 5 yers |
| Molecular Weight | 58.08 g/mol |
| Density | 800 |
| Melting Point | -94.7 DegreeC |
| Boiling Point | 56.05 DegreeC |
| Solubility in water | yes |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 |
| Refractive index | 1.3588 |
| Viscosity | 0.700-0.800 |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly Flammable liquid and vapor |
| Precautions | keep away from heat/sparks/open flames/hot surfaces. |
| Country of Origin | Made in India |
Minimum order quantity: 160 Kg
₹ 60 / Kg Get Latest Price
| Brand | Akshar Group |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Dyes, Basic Pharma, Pigments, Agro Chemicals, Polymer etc. |
| Packaging Size | 250 kg |
| Packaging Type | Drum (Barrels) & Tanker |
| CAS Number | 108-90-7 |
| HS Code | 29039110 |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 90 / Kilogram Get Latest Price
| CAS No | 7664-38-2 |
| Grade Standard | Industrial Grade |
| Purity | 80-90% |
| Brand | Akshar Group |
| Form | Liquid |
| Grade | Food & Technical Grade |
| Usage/Application | Soap & Detergent, Food Industry, Water Treatment, Toothpaste, Agro, etc. |
| Packaging Type | Carboys (Can), Drum (Barrels) & Tanker |
| Packaging Size | 50-250 Kg |
| Synonyms | Orthophosphoric acid |
| Chemical Formula | H3PO4 |
| EC No. | 231-633-2 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | odorless |
| Molecular Weight | 97.994 g/mol |
| Density | 1.6845 g/cm3 |
| Melting Point | 42.4 DegreeC |
| Boiling Point | 212 DegreeC |
| Solubility in water | 446 g |
| Vapor pressure | 0.03 mmHg |
| Refractive index | 1.342 |
| Viscosity | 9.4 cP |
| Flash Point | Non-flammable |
| Surface tension | 74.6 mN/m |
| HS Code | 28092010 |
| Hazards | Causes severe skin burns and eye damage |
| Precautions | Wear protective gloves, protective clothing, eye protection, face protection |
| Solubility | Solvent |
| Country of Origin | Made in India |
₹ 70 / Litre Get Latest Price
| Brand | Akshar Group |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Grade | Technical Grade |
| Usage/Application | Solvent,Additive,Intermediate,etc. |
| CAS No | 68-12-2 |
| Packaging Size | 250 Kg |
| Physical State | Liquid |
| Packaging Type | Drum (Barrels) |
| Synonyms | DMF |
| Chemical Formula | C3H7NO |
| EC No. | 200-679-5 |
| Color | Colorless |
| Odour | Fish like |
| Molecular Weight | 73.09 g/mol |
| Density | 944 kg/m3 |
| Melting Point | -61 deg C |
| Boiling Point | 153 deg C |
| Solubility in water | Miscible |
| Vapor pressure | 516 Pa |
| Acidity | -0.3 |
| Refractive index | 1.42 |
| Viscosity | 0.92 cP |
| Flash Point | 58 DegreeC |
| Ignition Temperature | 445 DegreeC |
| Surface tension | 37.10 mN/m |
| HS Code | 29211110 |
| Thermal Conductivity | 0.184 W/mK |
| Hazards | Avoid breathing dust/fume/gas/mist/vapors/spray |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 75 / Litre Get Latest Price
| CAS No | 141-78-6 |
| Usage/Aplication | Laboratory Chemical |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Color | colourless |
| Usage/Application | Laboratory use, Occurrence in wines, Entomological Killing agent, Solvent, etc. |
| Brand | Akshar Group |
| Grade | Commercial Grade, Technical Grade |
| Synonyms | Acetic ester |
| Chemical Formula | C4H8O2 |
| HS Code | 29153100 |
| EC No. | 205-500-4 |
| Physical State | Liquid |
| Odour | Fruity |
| Shelf life | Slowly decomp by moisture. |
| Molecular Weight | 88.11 g/mol |
| Density | 902 kg/m2 |
| Melting Point | - 83.6 DegreeC |
| Boiling Point | 77.1 DegreeC |
| Solubility in water | 8.3 g/100 mL |
| Vapor pressure | 73 mmHg |
| Acidity | 25 |
| Refractive index | 1.372 |
| Viscosity | 0.426 cP |
| Flash Point | - 4 DegreeC |
| Ignition Temperature | 410 DegreeC |
| Surface tension | 0.47 N/m |
| Thermal Conductivity | 0.1445 W/mK |
| Hazards | Hazardous in case of ingestion or inhalation |
| Precautions | Keep container tightly closed |
| Packaging Type | Drum (Barrels) & Tanker |
| Packaging Size | 200 Kg |
| Country of Origin | Made in India |
| Distillation Range | 76.0 Deg C - 78.5 Deg C |
₹ 66 / Kg Get Latest Price
| Brand | Akshar |
| Purity | 99% |
| Usage/Application | Pharma / Industrial |
| Packaging Type | DRUM |
| Packaging Size | 275kg |
| Physical Form | Liquid |
| Density | 1.45 |
Minimum order quantity: 275 Kg
₹ 60 / Kg Get Latest Price
| CAS No | 1310-73-2 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Type | Prill |
| Grade Standard | Industrial Grade |
| Brand | Akshar Group |
| Usage/Application | Cleaning Agent,Water Treatment,Drain Cleaner,etc. |
| Packaging Type | Bags |
| Synonyms | Sodium hydroxide |
| Chemical Formula | NaOH |
| EC No. | 215-185-5 |
| Physical State | Solid |
| Color | White, waxy |
| Odour | odorless |
| Molecular Weight | 39.9971 g/mol |
| Density | 2.13 g/cm3 |
| Melting Point | 323 DegreeC |
| Boiling Point | 1,388 DegreeC |
| Solubility in water | 1000 g/L |
| Vapor pressure | <2.4 kPa |
| HS Code | 28151110 |
| Refractive index | 1.35 |
| Viscosity | 87 cP |
| Flash Point | non flammable |
| Surface tension | 60 to 45 mN/m |
| Thermal Conductivity | 3.90 W/mK |
| Hazards | Harmful if swallowed, May be corrosive to metals |
| Precautions | Avoid breathing dust/fume/gas/mist/vapours/spray |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Packaging Size | 250 kgs |
| Packaging Type | Drum |
| Soluble | Soluble in solvent |
| Molecular Formula | C6h5cl |
| Molecular Weight | 112.56 |
Jatin Sutariya (Proprietor)
Akshar Enterprises
203, Salasar Aster, Mira Bhayander RD, Mira RD East
Thane - 401107, Maharashtra, India