Get Best Quote
Approx. Rs 50 / Kg Get Latest Price
Brand | Akshar Group |
CAS No | 56-81-5 |
Purity % | 98% |
Packaging Details | 250 kg |
Usage/Application | Food,Cosmetics,Pharma Industries etc. |
Source | Plants |
Packaging Type | Drum (Barrels) & Tanker |
Synonyms | Glycerol |
Packaging Size | 25-250 Kg |
Physical Form | Liquid |
Chemical Formula | C3H8O3 |
EC No. | 200-289-5 |
Density | 1.5 |
Odour | Odorless |
Molecular Weight | 92.09 g/mol |
Melting Point | 18.2 DegreeC |
Boiling Point | 290 DegreeC |
Solubility in water | >100 mg/mL |
Vapor pressure | 0.0025 |
Refractive index | 1.472 |
Flash Point | 177 DegreeC |
Ignition Temperature | 393 DegreeC |
Freezing Point | 18.2 DegreeC |
HS Code | 29054900 |
Hazards | No health hazard,but chemical is combustible |
Precautions | Keep away from heat/sparks/open flames/hot surfaces. |
Color | Transparent |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
|
3.8/5
Rated by 80 Users